Research experience
2020 – | Assistant professor at Youth Studies, Interdisciplinary Social Sciences (Utrecht University, the Netherlands) | |
“ | ||
2017 – 2021 | Postdoctoral researcher at Research Foundation Flanders (FWO, Belgium), and at the centre for School Psychology and Development in Context (KU Leuven, Belgium) Project: Loneliness across the lifespan: A meta-analytic integration of the literature and the development of a comprehensive multidimensional measure |
|
“ | ||
2016 – 2017 | Postdoctoral researcher at the centre for School Psychology and Development in Context (KU Leuven, Belgium) Project: Loneliness across the lifespan: A meta-analytic integration of the literature |
|
“ | ||
2012 – 2016 | PhD researcher at the centre for School Psychology and Child and Adolescent Development (KU Leuven, Belgium) Dissertation: Loneliness in adolescence: Types of loneliness, measurement, and a meta-analytic perspective on group differences Supervisor: Prof. Dr. Luc Goossens. Co-supervisor: Prof. Dr. Wim Van den Noortgate |
|
“ | ||
2011 | Research assistant (Utrecht University, the Netherlands) of the research project “Wired Up”, which is a project about the interaction between youth and digital media focusing on identity construction, learning strategies, and youth networks | |
“ |
Education
2010 – 2012 | Research master “Development and Socialization in Childhood and Adolescence” (DaSCA, Utrecht University, the Netherlands, cum laude) MA Thesis: Perceived ethnic discrimination and problem behaviours in Muslim immigrant children: Moderating effects of ethnic, religious, and national group identification |
|
“ | ||
2011 | Internship (110 hours) at the department Youth and Family of Utrecht University. Diverse research activities, including the adaptation of a questionnaire, collection of experimental and questionnaire data, and the analysis of sociometric data | |
“ | ||
2006 – 2010 | Bachelor Pedagogical Sciences (Utrecht University, average GPA 4.0) Minors: Honours programme; Methods & Statistics; Cultural Diversity BA Thesis (Pune, India): Perceived academic competence, parental differential treatment, and sibling relationship quality in Indian and Dutch children |
|
“ |
Teaching experience
2020 | Lecturer (Utrecht University): course on meta-analysis (research master and PhD students) | |
“ | ||
2020 | Supervisor theses (Utrecht University): 6 bachelor students, 6 master students, 1 research master student | |
“ | ||
2019 | Workshop (University of Verona) on meta-analysis for PhD students (2 days) | |
“ | ||
2018 | Pre-conference workshop at the biennial meeting of the European Association for Research on Adolescence (EARA) with E. Thauvoye on creating powerful presentations (1 day) | |
“ | ||
2018 | Supervision research stay: PhD student from University of Central Lancashire (UK) | |
“ | ||
2017 – 2019 | Lecturer (KU Leuven) for a course on cognitive and psychosocial development of children and adolescents | |
“ | ||
2013 – 2019 | Supervision master theses (KU Leuven): supervisor of 3 students, co-supervisor of 2 students, daily supervisor of 7 students, and statistical supervisor of 2 students | |
“ | ||
2016 – 2018 | Guest lecturer (KU Leuven) for a course on academic writing skills (Bachelor), and two research master courses | |
“ | ||
2016 – 2017 | Supervision research internships (Utrecht University): 2 students | |
“ | ||
2016 | Guest lecturer (Utrecht University) for a course on meta-analysis (3 sessions) | |
“ | ||
2016 | Pre-conference workshop at the biennial meeting of the European Association for Research on Adolescence (EARA) with Dr. Crocetti on meta-analysis (1 day) | |
“ | ||
2014 – 2016 | Supervision research internships (KU Leuven): 4 students | |
“ | ||
2012 – 2016 | Teaching assistant (KU Leuven) in several courses for first and second year bachelor psychology students | |
“ | ||
2012 – 2013 | Supervision bachelor thesis (KU Leuven): daily supervisor of Erasmus student from Radboud University Nijmegen, The Netherlands | |
“ | ||
2009 – 2012 | Teaching assistant (Utrecht University): assisting during statistical tutorials and SPSS computer labs, checking assignments, and helping revising the SPSS manual, lecture slides, and computer exercises | |
“ |
Skills
Languages | Dutch (native proficiency), English (professional working proficiency), German (Limited working proficiency), and Chinese (Mandarin, elementary proficiency) | |
“ | ||
Software | AMOS, HLM, Mplus, R, SAS, SPSS, Word, Excel (certificate KU Leuven), PowerPoint | |
“ | ||
Analyses | Meta-analyses, psychometric analyses, structural equation modelling, multilevel modelling | |
“ |
Reserach activities
Board Member | Representative of the Student and Early Career Network (SECNet) of EARA (2018 – 2020) Deputy representative of SECNet (2016 – 2018) National representative of SECNet (2014 – 2016) National representative of the early career network of the organization for Belgian and Dutch developmental psychologists (VNOP, 2014) |
|
“ | ||
Member | The Social Connectedness Transatlantic Group, High Performance Electrical Neuro-Imagining Lab, Chicago, USA Association for Research in Personality (ARP) European Association for Research on Adolescence (EARA) European Association for Developmental Psychology (EADP) International Society for the Study of Behavioral Development (ISSBD) Society for Research in Child Development (SRCD) Society for Research on Adolescence (SRA) |
|
“ | ||
Editorial work | Guest editor Special issue “Loneliness: An issue for personal well-being and public health” Associate editor European Journal of Psychological Assessment |
|
“ | ||
Reviewer | Reviewer for Elsevier (book publishing – psychology) Ad-hoc reviewer for various journals including Assessment, Child Development, International Journal of Behavioral Development, Journal of Youth and Adolescence, and Personality and Social Psychology Bulletin (for a full list, see Publons). |
|
“ |
Awards
2020 | Young Talent Science Communication Award (Royal Flemish Academy of Belgium for Science and the Arts (KVAB) and Jonge Academie) Science Communication Award (KVAB and Jonge Academie) Shortlist KU Leuven Research Council Award |
|
2019 | Most Cited Paper Award of the Journal of Pediatric Psychology | |
2018 | EARA Young Scholar Award Shortlist BAPS Best PhD Thesis Award 2018 Longlist EOS pipet |
|
2017 | Semi-finals Flemish PhD Cup 2017 | |
“ | ||
2018 | Selected for the Standing up for Science EU workshop | |
2014 | Selected for the EARA/SRA Summer School | |
“ |
Grants
2017 | Postdoctoral mandate (3 years) – Research Foundation Flanders (1200618N) | |
2016 | Postdoctoral mandate (1 year) – Internal Funds KU Leuven (PDM/16/081) | |
“ | ||
2020 | Early Career Scholar Travel Grant (June) – ISSBD | |
2019 | Grant for participation in an international conference (June) – FWO Grant for participation in an international conference (March) – FWO |
|
2017 | Grant for participation in an international conference (April) – FWO | |
2016 | Grant for participation in an international conference (September) – FWO Travel Grant Award for ISSBD (July) – Jacobs Foundation, Zurich Grant for participation in an international conference (July) – FWO |
|
2015 | Travel Grant for a short stay abroad (March) – FWO | |
2014 | Travel Grant for Young Scholars (September) – Jacobs Foundation, Zurich Grant for participation in an international conference (September) – FWO Travel Grant Award for ISSBD (July) – Jacobs Foundation, Zurich Conference allowance (July) – Academische Stichting Leuven EARA/SRA Summer School (June) – Jacobs Foundation, Zurich Conference allowance (March) – Doctoral School for Humanities and Social Sciences |